Personnel & Goods Air Showers — H14 HEPA, Interlocked Airlocks
High-velocity HEPA-filtered air removes particles from people and carts before they enter the cleanroom, while interlocked doors make the air shower an airlock that keeps room pressure stable.
Request a quote for:
HEPA-filtered air jets, infrared-activated
How an Airkey air shower works
When a person steps in, infrared sensing starts the shower and locks both doors until the cycle ends. Air passes the pre-filter and H14 HEPA filter and leaves through adjustable stainless nozzles.

Smart control panel
Adjustable shower time, blower activation and E-stop, with entry/no-entry indicators on both sides.

Adjustable nozzles
Stainless nozzles aim 20–25 m/s jets; 12, 24 or 36 nozzles by length.

Interlocked doors
Double-sided tempered glass doors in stainless frames; only one opens at a time to protect room pressure.

Safety & service
E-stops outside and inside, LED lighting, ergonomic handles, and an 85%-arrestance washable pre-filter that extends HEPA life.
Models by door configuration
Each family comes in three lengths (-1, -2, -3). Door size W690 × H1870 mm. Configurations: straight-through, 90° left or right hand (L-shaped), three-door and U-shaped.
| Model | Type | External W × D × H (mm) | Internal W × D × H (mm) | HEPA 570×570×69 | Nozzles | Max power |
|---|---|---|---|---|---|---|
| AS-1360-1 / -2 / -3 | Straight-through | 1360 × 1000 / 2000 / 3000 × 2145 | 790 × 920 / 1920 / 2920 × 1920 | 1 / 2 / 3 | 12 / 24 / 36 | 1120 / 2240 / 3360 W |
| AS1P-1530-1 / -2 / -3 | Straight-through, single-phase1P/220 V/50 Hz or 3P/110 V/60 Hz, for limited power supply | 1530 × 1000 / 2000 / 3000 × 2145 | 790 × 920 / 1920 / 2920 × 1920 | 2 / 4 / 6 | 12 / 24 / 36 | 1500 / 3000 / 4500 W |
| ASL-1225-1 / -2 / -3 | L-shaped (90° left or right)Entrance at front, exit at the side | 1225 × 1000 / 2000 / 3000 × 2145 | 790 × 790 / 1790 / 2790 × 1920 | 1 / 2 / 3 | 12 / 24 / 36 | 1120 / 2240 / 3360 W |
| AS3D-1360-1 / -2 / -3 | Three-door | 1360 × 1000 / 2000 / 3000 × 2185 | 868 × 925 / 1925 / 2925 × 1920 | 1 / 2 / 3 | 12 / 24 / 36 | 1120 / 2240 / 3360 W |
All models: 20–25 m/s air velocity · H14 99.995% @ 0.3 µm · 2840 rpm centrifugal blower(s) · 3P/380 V/50 Hz or 3P/220 V/60 Hz unless noted · stainless or powder-coated enclosure.
For carts, trolleys and materials
Floor-type construction so trolleys roll straight through. Door W1100 × H1885 mm. Same filtration and velocity as the personnel models.

Double swing door
Stainless frames with acrylic glass.

Fast roll-up shutter
High-speed roll-up door, stainless frame, PVC leaf.

Sliding door
Automatic sliding doors for wide loads.
| Model | External W × D × H (mm) | Internal W × D × H (mm) | HEPA 570×570×69 | Nozzles | Max power |
|---|---|---|---|---|---|
| GAS-1770-1 / ASR/S-1770-1 | 1770 × 1000 × 2095 | 1200 × 920 × 1935 | 1 | 12 | 1120 W |
| GAS-1770-2 / ASR/S-1770-2 | 1770 × 2000 × 2095 | 1200 × 1920 × 1935 | 2 | 24 | 2240 W |
| GAS-1770-3 / ASR/S-1770-3 | 1770 × 3000 × 2095 | 1200 × 2920 × 1935 | 3 | 36 | 3360 W |
Add an air shower to your cleanroom.
Tell us the opening, traffic (people or carts) and power available — we’ll specify the model and door configuration.
















